BFAS CHAMPIONSHIP 3rd ROUND on SRC GREECE
Laptimes of Honda and Friends - Saturday


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm
112 - VALKOV VIKTOR - AUTO
9:35:18.127 1 2:20.377 81,706
9:37:14.255 2 1:56.128 98,767
9:39:00.234 3 1:45.979 108,225
9:40:50.895 4 1:50.661 103,646
9:42:34.695 5 1:43.800 110,497
10:12:19.301 6 29:44.606 6,427
10:14:18.481 7 1:59.180 96,238
10:15:57.860 8 1:39.379 115,413
10:17:32.565 9 1:34.705 121,109
10:19:11.855 10 1:39.290 115,516
10:20:51.732 11 1:39.877 114,837
10:24:54.069 12 4:02.337 47,329
10:26:41.796 13 1:47.727 106,469
10:28:17.103 14 1:35.307 120,344
10:29:50.441 15 1:33.338 122,882
10:31:24.771 16 1:34.330 121,590
10:32:58.228 17 1:33.457 122,726
10:34:54.050 18 1:55.822 99,028
10:51:57.197 19 17:03.147 11,210
10:53:53.063 20 1:55.866 98,990
10:55:36.997 21 1:43.934 110,355
11:07:18.948 22 11:41.951 16,340
11:09:26.306 23 2:07.358 90,058
11:15:33.167 24 6:06.861 31,264
11:17:34.584 25 2:01.417 94,465
104 - ILIEV ISKREN - AUTO
9:37:16.033 1 2:06.909 90,377
9:39:02.209 2 1:46.176 108,024
9:40:52.173 3 1:49.964 104,303
9:42:36.246 4 1:44.073 110,207
9:44:18.109 5 1:41.863 112,598
9:45:57.837 6 1:39.728 115,009
9:47:38.202 7 1:40.365 114,279
9:49:15.264 8 1:37.062 118,168
9:50:52.427 9 1:37.163 118,045
10:36:20.446 10 45:28.019 4,204
10:38:08.044 11 1:47.598 106,597
10:39:58.363 12 1:50.319 103,968
10:41:36.971 13 1:38.608 116,315
10:43:13.406 14 1:36.435 118,936
10:44:49.188 15 1:35.782 119,747
10:46:24.227 16 1:35.039 120,683
121 - DUNEV RUMEN - AUTO
9:02:24.190 1 1:54.987 99,747
9:04:05.230 2 1:41.040 113,515
9:05:44.563 3 1:39.333 115,466
9:07:40.452 4 1:55.889 98,971
9:09:37.507 5 1:57.055 97,985
9:11:16.986 6 1:39.479 115,297
9:12:56.507 7 1:39.521 115,248
9:14:54.027 8 1:57.520 97,597
9:16:54.619 9 2:00.592 95,111
9:18:51.288 10 1:56.669 98,309
9:20:29.308 11 1:38.020 117,013
9:22:17.959 12 1:48.651 105,564
11:10:55.863 13 1:48:37.904 1,760
11:13:05.393 14 2:09.530 88,548
11:14:55.886 15 1:50.493 103,804
11:16:39.438 16 1:43.552 110,762
123 - IVANOV IVAN - AUTO
9:33:01.223 1 2:08.594 89,192
9:34:51.263 2 1:50.040 104,231
9:36:34.696 3 1:43.433 110,889
9:38:19.348 4 1:44.652 109,598
9:40:04.310 5 1:44.962 109,274
9:42:21.815 6 2:17.505 83,412
9:44:13.957 7 1:52.142 102,277
9:45:56.225 8 1:42.268 112,152
9:47:37.087 9 1:40.862 113,716
9:49:49.540 10 2:12.453 86,594
9:59:38.067 11 9:48.527 19,489
10:01:23.783 12 1:45.716 108,494
10:03:04.676 13 1:40.893 113,681
10:04:43.694 14 1:39.018 115,833
10:06:22.244 15 1:38.550 116,384
10:08:47.039 16 2:24.795 79,213
10:56:09.503 17 47:22.464 4,035
10:57:53.286 18 1:43.783 110,515
10:59:31.670 19 1:38.384 116,580
11:01:11.212 20 1:39.542 115,224
11:03:22.425 21 2:11.213 87,412
11:05:03.028 22 1:40.603 114,009
11:42:18.707 23 37:15.679 5,130
11:44:35.401 24 2:16.694 83,907
11:46:41.408 25 2:06.007 91,024
11:50:00.362 26 3:18.954 57,650
11:52:20.328 27 2:19.966 81,946
11:54:12.235 28 1:51.907 102,492
11:56:03.719 29 1:51.484 102,881
12:04:36.389 30 8:32.670 22,372
12:07:17.191 31 2:40.802 71,327
12:09:27.293 32 2:10.102 88,159
12:14:57.553 33 5:30.260 34,729
12:16:52.582 34 1:55.029 99,711
12:18:40.033 35 1:47.451 106,743
12:20:27.087 36 1:47.054 107,138
12:25:17.233 37 4:50.146 39,530
12:27:39.495 38 2:22.262 80,623
12:29:37.025 39 1:57.530 97,589
12:31:31.305 40 1:54.280 100,364
12:33:24.590 41 1:53.285 101,246
12:35:18.365 42 1:53.775 100,809
12:46:36.135 43 11:17.770 16,923
102 - KAMENOV KRASIMIR - AUTO
9:38:01.140 1 2:09.527 88,550
9:39:50.483 2 1:49.343 104,896
9:41:37.184 3 1:46.701 107,493
9:43:24.193 4 1:47.009 107,184
9:45:06.667 5 1:42.474 111,927
9:46:48.825 6 1:42.158 112,273
9:48:31.229 7 1:42.404 112,003
10:09:19.625 8 20:48.396 9,187
10:11:23.047 9 2:03.422 92,930
10:13:01.760 10 1:38.713 116,191
10:14:40.367 11 1:38.607 116,316
10:20:49.047 12 6:08.680 31,110
10:22:38.159 13 1:49.112 105,118
10:24:17.332 14 1:39.173 115,652
10:52:53.166 15 28:35.834 6,685
10:54:51.941 16 1:58.775 96,566
10:56:32.573 17 1:40.632 113,976
10:58:13.392 18 1:40.819 113,764
11:22:43.466 19 24:30.074 7,802
11:24:40.083 20 1:56.617 98,353
12:34:32.317 21 1:09:52.234 2,736
12:36:46.572 22 2:14.255 85,431
12:38:45.465 23 1:58.893 96,470
12:40:43.733 24 1:58.268 96,980
12:42:40.576 25 1:56.843 98,162
12:44:37.298 26 1:56.722 98,264
101 - ANTOV VLADIMIR - AUTO
9:32:06.045 1 2:18.661 82,717
9:33:54.708 2 1:48.663 105,552
9:35:40.329 3 1:45.621 108,592
9:37:29.843 4 1:49.514 104,732
9:39:27.473 5 1:57.630 97,506
9:41:11.377 6 1:43.904 110,387
9:43:26.589 7 2:15.212 84,827
9:45:46.251 8 2:19.662 82,124
9:47:27.182 9 1:40.931 113,638
9:49:09.419 10 1:42.237 112,186
9:51:33.899 11 2:24.480 79,385
9:53:51.857 12 2:17.958 83,138
9:55:31.949 13 1:40.092 114,591
10:33:29.763 14 37:57.814 5,035
10:35:21.491 15 1:51.728 102,656
10:37:03.678 16 1:42.187 112,241
10:38:42.699 17 1:39.021 115,830
10:40:29.392 18 1:46.693 107,501
10:42:25.362 19 1:55.970 98,901
10:44:13.140 20 1:47.778 106,419
10:45:54.218 21 1:41.078 113,473
10:47:34.245 22 1:40.027 114,665
10:49:26.075 23 1:51.830 102,563
10:51:32.396 24 2:06.321 90,797
10:53:29.584 25 1:57.188 97,874
11:59:43.229 26 1:06:13.645 2,886
12:01:49.894 27 2:06.665 90,551
12:03:44.746 28 1:54.852 99,864
12:05:37.995 29 1:53.249 101,278
12:10:32.809 30 4:54.814 38,905
12:12:36.205 31 2:03.396 92,950
12:14:54.528 32 2:18.323 82,919
12:16:55.164 33 2:00.636 95,076
12:18:55.102 34 1:59.938 95,629
131 - ANEV IVAN - AUTO
9:55:46.471 1 2:07.532 89,935
9:57:33.893 2 1:47.422 106,771
9:59:18.656 3 1:44.763 109,481
10:12:01.332 4 12:42.676 15,039
10:14:07.711 5 2:06.379 90,756
10:15:52.571 6 1:44.860 109,380
10:17:39.796 7 1:47.225 106,968
10:19:24.256 8 1:44.460 109,799
10:21:08.789 9 1:44.533 109,722
10:37:28.220 10 16:19.431 11,710
10:39:43.118 11 2:14.898 85,024
10:41:24.871 12 1:41.753 112,720
10:43:04.539 13 1:39.668 115,078
10:44:44.793 14 1:40.254 114,405
11:11:54.744 15 27:09.951 7,037
11:14:21.210 16 2:26.466 78,309
11:16:02.823 17 1:41.613 112,875
11:17:45.438 18 1:42.615 111,773
11:25:00.009 19 7:14.571 26,393
11:27:09.398 20 2:09.389 88,644
11:28:59.152 21 1:49.754 104,503
11:30:45.526 22 1:46.374 107,823
11:32:32.178 23 1:46.652 107,542
11:34:54.345 24 2:22.167 80,677
11:36:44.969 25 1:50.624 103,681
11:38:35.517 26 1:50.548 103,752
11:40:23.495 27 1:47.978 106,222
11:43:17.671 28 2:54.176 65,851
103 - NIKOLOV NIKOLAEV - AUTO
9:32:45.518 1 2:24.801 79,209
9:34:38.763 2 1:53.245 101,281
9:36:27.392 3 1:48.629 105,585
9:38:16.457 4 1:49.065 105,163
9:40:05.727 5 1:49.270 104,966
9:41:54.034 6 1:48.307 105,899
9:43:40.010 7 1:45.976 108,228
9:45:25.194 8 1:45.184 109,043
10:45:19.060 9 59:53.866 3,191
10:48:11.112 10 2:52.052 66,664
10:50:41.206 11 2:30.094 76,416
11:03:51.642 12 13:10.436 14,510
11:05:45.396 13 1:53.754 100,828
11:07:25.202 14 1:39.806 114,919
11:09:07.643 15 1:42.441 111,963
132 - ANTOV RADOSLAV - AUTO
9:40:53.381 1 2:24.864 79,175
9:42:50.454 2 1:57.073 97,970
9:44:42.631 3 1:52.177 102,246
9:46:31.790 4 1:49.159 105,072
9:48:24.820 5 1:53.030 101,474
9:50:12.146 6 1:47.326 106,867
9:51:58.933 7 1:46.787 107,406
9:54:26.624 8 2:27.691 77,659
9:56:13.617 9 1:46.993 107,200
9:57:58.739 10 1:45.122 109,108
9:59:52.145 11 1:53.406 101,138
10:01:37.035 12 1:44.890 109,349
10:33:26.520 13 31:49.485 6,007
10:35:26.322 14 1:59.802 95,738
10:37:08.519 15 1:42.197 112,230
10:38:51.343 16 1:42.824 111,546
10:40:32.474 17 1:41.131 113,413
10:42:28.991 18 1:56.517 98,437
10:44:12.082 19 1:43.091 111,257
10:45:54.231 20 1:42.149 112,283
10:48:11.336 21 2:17.105 83,656
10:49:54.527 22 1:43.191 111,149
10:51:36.582 23 1:42.055 112,386
10:53:18.418 24 1:41.836 112,628
10:55:01.533 25 1:43.115 111,231
10:56:43.990 26 1:42.457 111,945
11:59:33.486 27 1:02:49.496 3,043
12:01:47.295 28 2:13.809 85,716
12:03:47.909 29 2:00.614 95,093
12:05:49.499 30 2:01.590 94,330
119 - MITEV YORDAN - AUTO
9:37:32.737 1 2:16.808 83,837
9:39:30.223 2 1:57.486 97,625
9:41:26.921 3 1:56.698 98,284
9:43:16.776 4 1:49.855 104,407
9:45:03.049 5 1:46.273 107,926
9:46:48.245 6 1:45.196 109,031
9:48:34.451 7 1:46.206 107,994
9:50:20.344 8 1:45.893 108,313
9:52:30.204 9 2:09.860 88,323
9:54:13.021 10 1:42.817 111,554
9:55:54.984 11 1:41.963 112,488
10:11:20.095 12 15:25.111 12,398
10:13:48.767 13 2:28.672 77,147
10:15:37.777 14 1:49.010 105,216
10:17:20.459 15 1:42.682 111,700
10:19:03.046 16 1:42.587 111,804
10:20:59.077 17 1:56.031 98,849
10:22:40.404 18 1:41.327 113,194
10:24:22.159 19 1:41.755 112,718
105 - DIMITROV PETAR - AUTO
10:13:49.614 1 2:23.668 79,834
10:15:40.265 2 1:50.651 103,656
10:17:28.456 3 1:48.191 106,013
10:19:15.707 4 1:47.251 106,942
10:21:01.626 5 1:45.919 108,287
10:22:43.034 6 1:41.408 113,104
100 - RANGELOV ILIYAN - AUTO
9:32:46.460 1 2:05.751 91,209
9:34:37.846 2 1:51.386 102,972
9:36:28.738 3 1:50.892 103,430
10:33:42.685 4 57:13.947 3,340
10:35:40.924 5 1:58.239 97,004
10:37:28.398 6 1:47.474 106,720
10:39:49.962 7 2:21.564 81,021
10:42:01.750 8 2:11.788 87,031
10:43:49.844 9 1:48.094 106,108
10:45:46.470 10 1:56.626 98,345
10:47:37.806 11 1:51.336 103,018
11:59:39.600 12 1:12:01.794 2,654
12:01:48.543 13 2:08.943 88,951
12:03:44.454 14 1:55.911 98,952
12:05:40.319 15 1:55.865 98,991
12:07:42.939 16 2:02.620 93,538
12:27:42.112 17 19:59.173 9,565
12:29:41.668 18 1:59.556 95,935
12:31:35.656 19 1:53.988 100,621
12:33:29.448 20 1:53.792 100,794
12:35:23.811 21 1:54.363 100,291
12:37:15.836 22 1:52.025 102,384
12:39:09.868 23 1:54.032 100,582
12:41:06.057 24 1:56.189 98,715
Generated on 12/11/2022 12:47